Açaí Sorbet
Açaí Original Sorbet — 3-Gallon & 1-Gallon Tubs
Euterpe oleracea · Made in Brazil
FSSC 22000 facilityProven Origin — Açaí AmazonasGluten-freeNo artificial colors
Quick answer: Our flagship: 3 gallons (11.3 L) of authentic Brazilian açaí sorbet with guaraná, from the group behind Açaí Amazonas — grown on its own farm, made in its own FSSC 22000-certified plant. Higher pulp concentration, less sugar, real guaraná extract (no syrup), only natural colors. Sold wholesale by the pallet from US frozen warehouses at manufacturer pricing. Also in the 1-gallon (3.79 L) tub.
Key facts
| Product name | Açaí Original — Açaí Sorbet with Guaraná |
| Ingredients | Filtered water, açaí purée (pasteurized), cane sugar, glucose, guaraná extract, xanthan gum, guar gum, mono- and diglycerides of fatty acids, fruit and vegetable juice (for color), citric acid. Gluten-free. |
| Available sizes | 3 gallons / 11.3 L tub (flagship) · 1 gallon / 3.79 L tub |
| How it's sold | Wholesale pallet program from US frozen warehouses — manufacturer pricing, case configurations confirmed on quote |
| Allergens | None of the 9 FDA major allergens in the formulation — full allergen statement available per lot |
| Origin | Açaí grown by Açaí Amazonas, Pará, Brazil — Proven Origin traceability guarantee |
| Shelf life | 18 months from production at -18 °C (0 °F) or colder |
| Storage | Keep frozen at -18 °C or colder. Do not refreeze after thawing. |
| Applications | Açaí bowls, smoothies, desserts, scoop cabinets |
| Documentation | Spec sheet (TDS), batch COA, allergen statement, letter of guarantee — every lot |
| Supplier | Vibe Acai America LLC, 8600 Commodity Circle Unit 122, Orlando, FL 32819, USA — (888) 493-9781 — contact@vibeacaiamerica.com |
Physical & chemical
| Parameter | Specification |
| pH | 3.90 – 3.95 |
| °Brix | 20 – 23 |
| Color | Wine purple, characteristic (varies slightly with harvest) |
| Aspect | Frozen, creamy, homogeneous |
Microbiology
| Parameter | Specification |
| Salmonella spp | Absent in 25 g |
| Enterobacteriaceae | n=5, c=2, m=10, M=10² CFU/g |
Values are typical specifications. The controlling document is the batch COA / spec sheet.
Download the full spec sheet (PDF). Enter your work email and we'll take you straight to the Açaí Original Sorbet — 3-Gallon & 1-Gallon Tubs technical data sheet (TDS). Batch COA is provided per lot with your quote.